Recently Apple announced three new iPhones for 2018. The XS is the mainstream iPhone with XS MAX being the large iPhone Plus and slightly cheaper model iPhone XR. Here is the complete breakdown of all the features, specifications, and pricing.


Super Retina in two sizes — including the largest display ever on an iPhone. Even faster Face ID. The smartest, most powerful chip in a smartphone. And a breakthrough dual-camera system. iPhone XS is everything you love about the iPhone. Taken to the extreme.

iPhone XS

Super Retina in two sizes — including the largest display ever on an iPhone. Even faster Face ID. The smartest, most powerful chip in a smartphone. And a breakthrough dual-camera system. iPhone XS is everything you love about the iPhone. Taken to the extreme.
iPhone XS MAX
Custom-built OLED. The OLED panels in iPhone XS allow for an HDR display with the industry’s best color accuracy, true blacks, and remarkable brightness and contrast. They’re the sharpest
displays, with the highest pixel density, on any Apple device.

The iPhone Xs and the iPhone Xs Max boast of OLED screens that are more battery efficient and more saturated. They also feature dual rear cameras. Powering the processing side of this is the Apple A12 Bionic processor. The chipset’s GPU, ISP, and Neural engine work in tandem to bring a better-augmented reality experience.
In terms of camera, the iPhone Xs and the Xs Max features dual 12MP rear cameras with f/1.8 wide aperture. At the front, there is a 7MP TrueDepth camera that delivers better portrait images. The handset also has a new feature called Smart HDR, which combines several images of a moving subject together and analyses it to bring the best shot. Furthermore, you can now click the image first and can later adjust the blur level in the background while editing.
iPhone XR
All-new Liquid Retina display — the most advanced LCD in the industry. Even faster Face ID. The smartest, most powerful chip in a smartphone. And a breakthrough camera system. iPhone XR. It’s beautiful any way you look at it.Apple iPhone XR sports the same Apple A12 Bionic processor but has a 6.1-inch LCD display and a single rear camera. The handset is said to have a 12MP sensor with an f/1.8 aperture. You can get the device in six color options. The iOS 12-based smartphone has rest nearly the same set of features as the iPhone XS and the XS Max.
Specifications and Comparisons (Source - cnet.com)
iPhone X | iPhone XR | iPhone XS | iPhone XS Max | |
Display size, resolution | 5.8-inch; 2,436x1,125 pixels | 6.1-inch LCD Retina Display; 1,792x828 pixels | 5.8-inch Super Retina OLED; 2,436x1,125 pixels | 6.5-inch Super Retina OLED; 2,688x1,242 pixels |
Pixel density | 458 ppi | 326 ppi | 458 ppi | 458 ppi |
Dimensions (Inches) | 5.7x2.79x0.30 in | 5.9x3.0x0.33 in | 5.7x2.8x0.3 in | 6.2x3.0x.3 in |
Dimensions (Millimeters) | 143.6x70.9x7.7 mm | 150.9x75.7x8.3 | 143.6x70.9x7.7 mm | 157.5x77.4x7.7 mm |
Weight (Ounces, Grams) | 6.14 oz; 174 g | 6.8oz; 194g | 6.24 oz; 177g | 7.3; 208g |
Mobile software | iOS 11 | iOS 12 | iOS 12 | iOS 12 |
Camera | Dual 12-megapixel | Single 12-megapixel | Dual 12-megapixel | Dual 12-megapixel |
Front-facing camera | 7-megapixel | 7-megapixel with Face ID | 7-megapixel with Face ID | 7-megapixel with Face ID |
Video capture | 4K | 4K | 4K | 4K |
Processor | Apple A11 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic |
Storage | 64GB, 256GB | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB |
RAM | 3GB | N/A | N/A | N/A |
Expandable storage | None | None | None | None |
Battery | N/A, but lasted 11.45 hours in CNET's looped video playback test | N/A, but Apple claims it will last 90 minutes longer than iPhone 8 Plus | N/A, but Apple claims it will last 30 minutes longer than iPhone X | N/A, but Apple claims it will last 90 minutes longer than iPhone X |
Fingerprint sensor | None (Face ID via TrueDepth camera) | None (Face ID) | None (Face ID) | None (Face ID) |
Connector | Lightning | Lightning | Lightning | Lightning |
Headphone jack | No | No | No | No |
Special features | Water resistant (IP67), wireless charging, Face ID 3D unlock, Animoji | Water-resistant: IP67, dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Animoji | Water-resistant (IP68), dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Animoji | Water-resistant (IP68), dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Animoji |
Price off-contract (USD) | $999 (64GB), $1,149 (256GB) | $749 (64GB), $799 (128GB), $899 (256GB) | $999 (64GB), $1,149 (256GB), $1,349 (512GB) | $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) |
Price (GBP) | £999 (64GB), £1,149 (256GB) | £749 (64GB), £799 (128GB), £899 (256GB) | £999 (64GB), £1,149 (256GB), £1,349 (512GB) | $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) |
Price (AUD) | AU$1,579 (64GB), AU$1,829 (256GB) | AU$1,229 (64GB), AU$1,299 (128GB), AU$1,479 (256GB) | AU$1,629 (64GB), AU$1,879 (256GB), AU$2,199 (512GB) | AU$1,799 (64GB), AU$2,049 (256GB), AU$2,369 (512GB) |

As ever, Apple doesn’t announce the size of its battery on stage, preferring to talk about what its phones can actually do. The iPhone X last year had a capacity of just over 2,700mAh, but could generally last the day pretty well. Apple is claiming that the iPhone XS, with its new, more efficient A12 Bionic chipset inside, is capable of lasting 30 minutes longer than the iPhone X – which doesn’t seem that much, and makes us inclined to believe that it’s the chipset doing so much more that’s the reason for the low jump.
Expected India Pricing (Source - gadgetsnow.com)
iPhone XR | iPhone XS | iPhone XS Max |
64GB- Rs 76,900 | 64GB- Rs 99,900 | 64GB- Rs 1,09,900 |
128GB- Rs 81,900 | 256GB- Rs 1,14,900 | 256GB- Rs 1,24,900 |
256GB- Rs 91,900 | 512GB- Rs 1,34,900 | 512GB- Rs 1,44,900 |
Learn More - https://www.apple.com/iphone/
Meet the all-new Apple Watch Series 4 - https://www.yourtechshow.com/2018/09/meet-new-apple-watch-series-4-all-new.html
Post a Comment